<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello. My name is Václav Vančura. &#187; project</title>
	<atom:link href="http://vaclav.vancura.org/tag/project/feed" rel="self" type="application/rss+xml" />
	<link>http://vaclav.vancura.org</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 18:04:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Indie Games CZ</title>
		<link>http://vaclav.vancura.org/indie-games-cz</link>
		<comments>http://vaclav.vancura.org/indie-games-cz#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:08:10 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[czech]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[prague]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=16110</guid>
		<description><![CDATA[Rád bych vás pozval na první z pravidelných setkání vývojářů her, grafiků, designerů a všech, které toto téma zajímá.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/indie-games-cz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracthor: Status update</title>
		<link>http://vaclav.vancura.org/fracthor-status-update-1</link>
		<comments>http://vaclav.vancura.org/fracthor-status-update-1#comments</comments>
		<pubDate>Sun, 30 Jan 2011 10:48:55 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[fracthor]]></category>
		<category><![CDATA[frognfly]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=15784</guid>
		<description><![CDATA[Mr. Chalupa and me are working on a new action title. Watch this space for updates!]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/fracthor-status-update-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moderatrix: Fast User Interface Widgets Without Flex</title>
		<link>http://vaclav.vancura.org/moderatrix-fast-user-interface-widgets-without-flex</link>
		<comments>http://vaclav.vancura.org/moderatrix-fast-user-interface-widgets-without-flex#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:24:51 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[falanxia]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[sideshow]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=15780</guid>
		<description><![CDATA[It started long before I joined Falanxia, but Moderatrix made a good leap lately: it was heavily used in our recently launched Bzoonk Bar game. So what&#8217;s going on here? Basically all you need to see is in the video screencast below &#8211; all the effects, animation and so on (it was used in other [...]]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/moderatrix-fast-user-interface-widgets-without-flex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MumboJumboT: Done</title>
		<link>http://vaclav.vancura.org/mumbojumbot-done</link>
		<comments>http://vaclav.vancura.org/mumbojumbot-done#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:22:31 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=2368</guid>
		<description><![CDATA[I am finally done with the MumboJumboT project.

As you may know from this blog, I recently wrote a few paragraphs about progress of the project. And there is even MumboJumboT's Twitter stream with more detailed tweets. But -- it's hard to tell -- now I am not very happy with the results and I have to confess I failed on several places.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/mumbojumbot-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MumboJumboT: Day 2</title>
		<link>http://vaclav.vancura.org/mumbojumbot-day-2</link>
		<comments>http://vaclav.vancura.org/mumbojumbot-day-2#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:22:49 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=2351</guid>
		<description><![CDATA[Ok, here's a weather forecast for today: coding coding coding, since main graphics of the MumboJumboT project is done done done.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/mumbojumbot-day-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MumboJumboT: Day 1</title>
		<link>http://vaclav.vancura.org/mumbojumbot-day-1</link>
		<comments>http://vaclav.vancura.org/mumbojumbot-day-1#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:23:15 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=2340</guid>
		<description><![CDATA[Unfortunately on the first day I was not really working as hard as I would need. Mainly because I finished a large project yesterday morning and I was not so fresh. I need to concentrate more during next few days, so I won&#8217;t be a promising looser. But there were few things I&#8217;ve successfully done. [...]]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/mumbojumbot-day-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MumboJumboT</title>
		<link>http://vaclav.vancura.org/mumbojumbot</link>
		<comments>http://vaclav.vancura.org/mumbojumbot#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:15:13 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=2337</guid>
		<description><![CDATA[Since today I'll be working on a small one week project, something like a workshop. I'd be glad to prepare an application for realtime visualization of audio.

I love this kind of projects: you got a limited time - 7 days should be enough to prepare a small application. Game, audio or video stuff, you name it. When you work alone, you could manage your time more precisely, there's no one who tells you what to do and what you should avoid. It's solely your work and you can do whatever you want to - but it has to be done before the deadline, which can't be moved in any circumstances.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/mumbojumbot/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

