<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello. My name is Václav Vančura. &#187; icon</title>
	<atom:link href="http://vaclav.vancura.org/tag/icon/feed" rel="self" type="application/rss+xml" />
	<link>http://vaclav.vancura.org</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 18:04:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Few icons</title>
		<link>http://vaclav.vancura.org/few-icons</link>
		<comments>http://vaclav.vancura.org/few-icons#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:25:04 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[dribbble]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[icon]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=16101</guid>
		<description><![CDATA[I'd like to show you a few new icons I recently uploaded to Dribbble. There's more in life than ActionScript 3, so as I wanted to keep the craft flowing, I needed to create a few icons. And, well, to be honest to show one thing which is rather old.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/few-icons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TotalTranslate icon</title>
		<link>http://vaclav.vancura.org/totaltranslate-icon</link>
		<comments>http://vaclav.vancura.org/totaltranslate-icon#comments</comments>
		<pubDate>Sun, 16 Jan 2011 20:07:31 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dribbble]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[icon]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=15764</guid>
		<description><![CDATA[Activated on a keyboard shortcut. But I hope the icon speaks for itself (even there&#8217;s no key or a service gear as usual :]]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/totaltranslate-icon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Involver Media Player</title>
		<link>http://vaclav.vancura.org/involver-media-player-featured</link>
		<comments>http://vaclav.vancura.org/involver-media-player-featured#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:38:47 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[sideshow]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=1852</guid>
		<description><![CDATA[The request sent from Sideshow and Involver was clear: to prepare the most advanced video player today. With plugin support, skinning, color theming (to fit any client color combination), advanced error recovery and other bleeding edge features.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/involver-media-player-featured/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Involver Media Player</title>
		<link>http://vaclav.vancura.org/involver-media-player</link>
		<comments>http://vaclav.vancura.org/involver-media-player#comments</comments>
		<pubDate>Wed, 21 Oct 2009 08:07:32 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[User Interface Coding]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[sideshow]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=1834</guid>
		<description><![CDATA[The request sent from Sideshow and Involver was clear: to prepare the most advanced video player today. With plugin support, skinning, color theming (to fit any client color combination), advanced error recovery and other bleeding edge features.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/involver-media-player/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ve víru velkoměst</title>
		<link>http://vaclav.vancura.org/ve-viru-velkomest-featured</link>
		<comments>http://vaclav.vancura.org/ve-viru-velkomest-featured#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:01:43 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flier creation]]></category>
		<category><![CDATA[frognfly]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[jiglib]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[papervision3d]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=1772</guid>
		<description><![CDATA[Staropramen asked Flier Creation and me to create a visually expressive game called "Ve víru velkoměst". We thought isometric view would be awesome for a game of this type. My part of job was to bring to life the whole client side, except drawings (done by Vladimír 'Frognfly' Chalupa) - that means all user interface graphics, icons, animations, Flash, Papervision3D and interactivity is my work. I really enjoyed this job, as I was able to do what I love, from scratch to finish.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/ve-viru-velkomest-featured/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ve víru velkoměst</title>
		<link>http://vaclav.vancura.org/ve-viru-velkomest</link>
		<comments>http://vaclav.vancura.org/ve-viru-velkomest#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:00:09 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[User Interface Coding]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flier creation]]></category>
		<category><![CDATA[frognfly]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[jiglib]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[papervision3d]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=1719</guid>
		<description><![CDATA[Staropramen asked Flier Creation and me to create a visually expressive game called "Ve víru velkoměst".]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/ve-viru-velkomest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joybook</title>
		<link>http://vaclav.vancura.org/joybook</link>
		<comments>http://vaclav.vancura.org/joybook#comments</comments>
		<pubDate>Sat, 28 Feb 2009 22:00:06 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[html/css]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[subpixel]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=1869</guid>
		<description><![CDATA[Multimedia pinboard targetting girls. Hence the pink. One of the first projects introducing my subpixel icons.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/joybook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myousica Multitrack Editor</title>
		<link>http://vaclav.vancura.org/myousica-multitrack-editor</link>
		<comments>http://vaclav.vancura.org/myousica-multitrack-editor#comments</comments>
		<pubDate>Wed, 31 Dec 2008 22:00:14 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[User Interface Coding]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[adelao]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=1856</guid>
		<description><![CDATA[For this project I prepared online multitrack audio editor, video and audio player and other solutions.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/myousica-multitrack-editor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech News Agency Photobank</title>
		<link>http://vaclav.vancura.org/czech-news-agency-photobank</link>
		<comments>http://vaclav.vancura.org/czech-news-agency-photobank#comments</comments>
		<pubDate>Tue, 21 Oct 2008 22:00:19 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[html/css]]></category>
		<category><![CDATA[i like this]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=1960</guid>
		<description><![CDATA[Pretty complex project covering all details of a photo and video bank for Czech News Agency (ČTK).]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/czech-news-agency-photobank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobileIQ CMS</title>
		<link>http://vaclav.vancura.org/mobileiq-cms</link>
		<comments>http://vaclav.vancura.org/mobileiq-cms#comments</comments>
		<pubDate>Tue, 06 Feb 2007 22:00:38 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[html/css]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[mobileiq]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=1917</guid>
		<description><![CDATA[In 2007 I created user interface design for MobileIQ's Content Management System, together with a few icons.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/mobileiq-cms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadnet Phone Gateway</title>
		<link>http://vaclav.vancura.org/broadnet-phone-gateway</link>
		<comments>http://vaclav.vancura.org/broadnet-phone-gateway#comments</comments>
		<pubDate>Sun, 17 Dec 2006 10:06:36 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[html/css]]></category>
		<category><![CDATA[i like this]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=2089</guid>
		<description><![CDATA[I was asked to create a complete graphical user interface for a remote web administration of a phone gateway.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/broadnet-phone-gateway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobileIQ Homepage &amp; Infographics</title>
		<link>http://vaclav.vancura.org/mobileiq-homepage-infographics</link>
		<comments>http://vaclav.vancura.org/mobileiq-homepage-infographics#comments</comments>
		<pubDate>Fri, 31 Mar 2006 22:00:33 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[html/css]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[mobileiq]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=1934</guid>
		<description><![CDATA[I've prepared a complete redesign of MobileIQ site.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/mobileiq-homepage-infographics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobileIQ Icons</title>
		<link>http://vaclav.vancura.org/mobileiq-icons</link>
		<comments>http://vaclav.vancura.org/mobileiq-icons#comments</comments>
		<pubDate>Tue, 28 Feb 2006 22:00:56 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[mobileiq]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=1948</guid>
		<description><![CDATA[They say: "Mobile IQ specialises in providing solutions and services that empower companies to publish branded mobile internet services". Well and here are some of icons I created for them.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/mobileiq-icons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

