<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello. My name is Václav Vančura. &#187; actionscript</title>
	<atom:link href="http://vaclav.vancura.org/tag/actionscript/feed" rel="self" type="application/rss+xml" />
	<link>http://vaclav.vancura.org</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 18:04:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Secrets of Teasers</title>
		<link>http://vaclav.vancura.org/the-secrets-of-teasers-feature</link>
		<comments>http://vaclav.vancura.org/the-secrets-of-teasers-feature#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:34:03 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[albatros]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[czech]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=16099</guid>
		<description><![CDATA[Long time ago, in 2004, I was asked to illustrate, design and code an interactive CD-ROM "Tajemství hlavolamů" (The Secrets of Teasers) for the Albatros Publishing House in Prague.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/the-secrets-of-teasers-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bzoonk</title>
		<link>http://vaclav.vancura.org/bzoonk-featured</link>
		<comments>http://vaclav.vancura.org/bzoonk-featured#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:26:52 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[falanxia]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=16096</guid>
		<description><![CDATA[Use arrow keys to go to the bar, drink beer and run to the toilet before time is out. How many beers could you stand? This is the first game by the Falanxia team I currently work with.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/bzoonk-featured/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bzoonk Bar</title>
		<link>http://vaclav.vancura.org/bzoonk-bar-featured</link>
		<comments>http://vaclav.vancura.org/bzoonk-bar-featured#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:13:38 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[falanxia]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=16094</guid>
		<description><![CDATA[As a sequel to the Bzoonk game mentioned below the Falanxia team comes with a new social game Bzoonk Bar.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/bzoonk-bar-featured/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWF &#8211; My World</title>
		<link>http://vaclav.vancura.org/wwf-my-world</link>
		<comments>http://vaclav.vancura.org/wwf-my-world#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:36:26 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[User Interface Coding]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[disturb]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[html/css]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=16029</guid>
		<description><![CDATA[I was glad to help London studio disturb media with a new World Wildlife Fund special 50th anniversary interactive site.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/wwf-my-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile AIR optimizations</title>
		<link>http://vaclav.vancura.org/mobile-air-optimizations</link>
		<comments>http://vaclav.vancura.org/mobile-air-optimizations#comments</comments>
		<pubDate>Tue, 17 May 2011 09:04:15 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=15888</guid>
		<description><![CDATA[Device features Multitouch Accelerometer Orientation Microphone Keyboard GPS Camera General Don&#8217;t write code to constructors, the JIT (Just In Time compiler) won&#8217;t optimize it. Code inside the constructor is not optimized by the Just-in-time compiler (JIT). To use JIT optimized code there is the possibility to call a function out of the constructor. The code [...]]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/mobile-air-optimizations/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ant build script to help you compile to iOS AIR 2.6</title>
		<link>http://vaclav.vancura.org/ant-build-script-to-help-you-compile-to-ios-air-2-6</link>
		<comments>http://vaclav.vancura.org/ant-build-script-to-help-you-compile-to-ios-air-2-6#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:57:40 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=15794</guid>
		<description><![CDATA[Before you start, I recommend you to read (or at least bookmark) these articles: Developing for iOS with AIR 2.6 Adobe AIR 2.6 Developer Release Notes Writing multiscreen AIR apps Authoring mobile Flash content for multiple screen sizes Developing for both retina and non-retina iOS screens using AIR 2.6 John Lidquist wrote a brilliant batch [...]]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/ant-build-script-to-help-you-compile-to-ios-air-2-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderatrix: Fast User Interface Widgets Without Flex</title>
		<link>http://vaclav.vancura.org/moderatrix-fast-user-interface-widgets-without-flex</link>
		<comments>http://vaclav.vancura.org/moderatrix-fast-user-interface-widgets-without-flex#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:24:51 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[falanxia]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[sideshow]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=15780</guid>
		<description><![CDATA[It started long before I joined Falanxia, but Moderatrix made a good leap lately: it was heavily used in our recently launched Bzoonk Bar game. So what&#8217;s going on here? Basically all you need to see is in the video screencast below &#8211; all the effects, animation and so on (it was used in other [...]]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/moderatrix-fast-user-interface-widgets-without-flex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bzoonk Bar</title>
		<link>http://vaclav.vancura.org/bzoonk-bar</link>
		<comments>http://vaclav.vancura.org/bzoonk-bar#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:03:52 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[User Interface Coding]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[falanxia]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=15768</guid>
		<description><![CDATA[As a sequel to the Bzoonk game mentioned below the Falanxia team comes with a new social game Bzoonk Bar.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/bzoonk-bar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebExpo 2010: Preparing Data for Performance-Critical Apps in Flash</title>
		<link>http://vaclav.vancura.org/webexpo-2010-priprava-dat-pro-rychle-a-male-aplikace-ve-flashi</link>
		<comments>http://vaclav.vancura.org/webexpo-2010-priprava-dat-pro-rychle-a-male-aplikace-ve-flashi#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:28:37 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[czech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[falanxia]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[prague]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=2663</guid>
		<description><![CDATA[Some people don&#8217;t like Flash because they experienced it in the form of annoying Flash banners and intro animations. But this format is groundbreaking and it&#8217;s possible to create almost anything with it; from simpliest animations to very complicated and sohpisticated applications. Flash has given me absolute creative freedom for 13 years now. I learned how to use [...]]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/webexpo-2010-priprava-dat-pro-rychle-a-male-aplikace-ve-flashi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bzoonkbar: seznámení</title>
		<link>http://vaclav.vancura.org/bzoonkbar-seznameni</link>
		<comments>http://vaclav.vancura.org/bzoonkbar-seznameni#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:13:08 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[czech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[falanxia]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=2641</guid>
		<description><![CDATA[V úterý 24. srpna v českém sídlu Adobe v Nových Butovicích vás společně s Jakubem Schimerem seznámíme s projektem, který jsme poslední čtyři měsíce pod křídly společnosti Falanxia tepali. Prozradíme vám nějaké fígle a celkově vás provedeme vývojem velkého facebookového herního projektu. Víc informací můžete vykutat na rozšafně pestré stránce Viktora Bezděka. Těšíme se na [...]]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/bzoonkbar-seznameni/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrazzlePublisher</title>
		<link>http://vaclav.vancura.org/trazzlepublisher</link>
		<comments>http://vaclav.vancura.org/trazzlepublisher#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:18:24 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[falanxia]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[snippet]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[textmate]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=2520</guid>
		<description><![CDATA[If you use de.dev_lab.logging.Logger to standardize your AS3 logging needs, I've got something for you.

At Falanxia we've been using SOS Max Logger by PowerFlasher, but recently I've found a great new supplement, which I think is a great leap forward: Trazzle. Let me copy paste few features we love here:

* Bitmap logging
* Performance monitoring
* Multiple Log Levels
* TextMate support

For us just the Bitmap logging feature was a reason to switch. In case we logged events just via SOS Max, there would be a need to rewrite all logger calls, and it would be a somewhat painful and completely useless experience. Since we use the as3logger approach, it was really easy to add a small Trazzle wrapper. And there was no need to rewrite anything in our sources.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/trazzlepublisher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bzoonk</title>
		<link>http://vaclav.vancura.org/bzoonk</link>
		<comments>http://vaclav.vancura.org/bzoonk#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:42:55 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[User Interface Coding]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[falanxia]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=2484</guid>
		<description><![CDATA[Use arrow keys to go to the bar, drink beer and run to the toilet before time is out. How many beers could you stand? This is the first game by the Falanxia team I currently work with.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/bzoonk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntelliJ IDEA Refactoring Updates</title>
		<link>http://vaclav.vancura.org/intellij-idea-refactoring-updates</link>
		<comments>http://vaclav.vancura.org/intellij-idea-refactoring-updates#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:37:00 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=2457</guid>
		<description><![CDATA[As you may know, IntelliJ IDEA employs one of the best refactoring features you can meet in an IDE. Now the beta version 9.0.3 EAP adds something what amused me so much, that I decided to mock a small strip below.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/intellij-idea-refactoring-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dummy Tween Plugin</title>
		<link>http://vaclav.vancura.org/dummy-tween-plugin</link>
		<comments>http://vaclav.vancura.org/dummy-tween-plugin#comments</comments>
		<pubDate>Sun, 02 May 2010 21:26:39 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[falanxia]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[snippet]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=2433</guid>
		<description><![CDATA[As I said before, last few months I&#8217;ve been working for Falanxia.com, where I help to develop social games in Flash (and more platforms coming). I was not very happy with the way how to periodically call a method: var timer:Timer = new Timer(10, 100); // call a method 100 times with 10 ms delay) [...]]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/dummy-tween-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MumboJumboT: Done</title>
		<link>http://vaclav.vancura.org/mumbojumbot-done</link>
		<comments>http://vaclav.vancura.org/mumbojumbot-done#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:22:31 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=2368</guid>
		<description><![CDATA[I am finally done with the MumboJumboT project.

As you may know from this blog, I recently wrote a few paragraphs about progress of the project. And there is even MumboJumboT's Twitter stream with more detailed tweets. But -- it's hard to tell -- now I am not very happy with the results and I have to confess I failed on several places.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/mumbojumbot-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarion Hotels Panorama Viewer</title>
		<link>http://vaclav.vancura.org/cchp</link>
		<comments>http://vaclav.vancura.org/cchp#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:24:52 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[User Interface Coding]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[away3d]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wdf]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=16045</guid>
		<description><![CDATA[Clarion Hotel in Prague provides conference rooms for a wide range of events. I was asked to create a panorama viewer where potential clients could see the halls exactly how they look when prepared in several styles and settings.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/cchp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MumboJumboT: Day 1</title>
		<link>http://vaclav.vancura.org/mumbojumbot-day-1</link>
		<comments>http://vaclav.vancura.org/mumbojumbot-day-1#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:23:15 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=2340</guid>
		<description><![CDATA[Unfortunately on the first day I was not really working as hard as I would need. Mainly because I finished a large project yesterday morning and I was not so fresh. I need to concentrate more during next few days, so I won&#8217;t be a promising looser. But there were few things I&#8217;ve successfully done. [...]]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/mumbojumbot-day-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MumboJumboT</title>
		<link>http://vaclav.vancura.org/mumbojumbot</link>
		<comments>http://vaclav.vancura.org/mumbojumbot#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:15:13 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=2337</guid>
		<description><![CDATA[Since today I'll be working on a small one week project, something like a workshop. I'd be glad to prepare an application for realtime visualization of audio.

I love this kind of projects: you got a limited time - 7 days should be enough to prepare a small application. Game, audio or video stuff, you name it. When you work alone, you could manage your time more precisely, there's no one who tells you what to do and what you should avoid. It's solely your work and you can do whatever you want to - but it has to be done before the deadline, which can't be moved in any circumstances.]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/mumbojumbot/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Přednáška o Involveru a mých AS3 komponentách</title>
		<link>http://vaclav.vancura.org/course-2009-12</link>
		<comments>http://vaclav.vancura.org/course-2009-12#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:29:01 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[prague]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=2315</guid>
		<description><![CDATA[Dobré ráno, Ve středu 16.12. od 17:30 budu mít v Adobe přednášku o Involver Media Playeru a mých AS3 GUI komponentách. Přijďte se podívat! Více info má Adobe UG. Těším se na vás! Good morning, On Wednesday 16 at 5:30 I&#8217;ll have a small course at Adobe Prague about Involver Media Playeru and my AS3 [...]]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/course-2009-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancura-AS3-Libs</title>
		<link>http://vaclav.vancura.org/vancura-as3-libs</link>
		<comments>http://vaclav.vancura.org/vancura-as3-libs#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:56:50 +0000</pubDate>
		<dc:creator>Václav Vančura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://vaclav.vancura.org/?p=2291</guid>
		<description><![CDATA[Finally I was able to take some free time and open my AS3 libraries. What does it do?]]></description>
		<wfw:commentRss>http://vaclav.vancura.org/vancura-as3-libs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

